ARK Decay Timers
Check your decay timer. Filter by Tribe Name, and Tribe ID. Keep an eye on when your tribe will decay.
This list will only show tribes that have not decayed
Server Name | Steam ID | Tribe ID | Tribe Name | Last Login | Decay Date | DecayedLastLogin | Time Until Decay |
---|---|---|---|---|---|---|---|
463363394 | 76561198074644350 | 1164238809 | Tribe of WaZax | 24/06/2025 08:18:03 | 01/07/2025 08:17 | 01/01/70 00:00:00 | 0(d) 2(h) 59(m) 32(s) |
326501622 | 76561198037657699 | 1602544766 | Tribe of Ghost | 24/06/2025 18:18:25 | 01/07/2025 18:18 | 01/01/70 00:00:00 | 0(d) 13(h) 1(m) 8(s) |
326501622 | 76561199054894499 | 1759530315 | Tribe of Darius | 17/06/2025 21:25:24 | 01/07/2025 21:24 | 07/08/24 14:02:20 | 0(d) 16(h) 6(m) 44(s) |
583633924 | 76561199054894499 | 1419877291 | Tribe of Darius | 17/06/2025 21:25:24 | 01/07/2025 21:24 | 01/01/70 00:00:00 | 0(d) 16(h) 6(m) 44(s) |
186995172 | 76561199054894499 | 1393416727 | Tribe of Clayton | 17/06/2025 21:25:24 | 01/07/2025 21:24 | 07/08/24 14:02:20 | 0(d) 16(h) 6(m) 44(s) |
706677241 | 76561199054894499 | 1041959081 | Eclipse | 17/06/2025 21:25:24 | 01/07/2025 21:24 | 07/08/24 14:02:20 | 0(d) 16(h) 6(m) 44(s) |
244783540 | 76561199054894499 | 1156986604 | Tribe of Clayton | 17/06/2025 21:25:24 | 01/07/2025 21:24 | 07/08/24 14:02:20 | 0(d) 16(h) 6(m) 44(s) |
345581509 | 76561199054894499 | 1407320665 | OPIUM | 17/06/2025 21:25:24 | 01/07/2025 21:24 | 07/08/24 14:02:20 | 0(d) 16(h) 6(m) 44(s) |
614816056 | 76561198019462817 | 1292679868 | Bottomest of Boy | 17/06/2025 22:39:57 | 01/07/2025 22:39 | 01/01/70 00:00:00 | 0(d) 17(h) 21(m) 24(s) |
326501622 | 76561198050158152 | 1778905704 | Tribe of Bulky | 17/06/2025 23:10:11 | 01/07/2025 23:11 | 01/01/70 00:00:00 | 0(d) 17(h) 53(m) 24(s) |
326501622 | 76561198209837875 | 1902593362 | Tribe of Carl | 18/06/2025 01:30:31 | 02/07/2025 01:29 | 01/01/70 00:00:00 | 0(d) 20(h) 12(m) 4(s) |
108960989 | 76561198209837875 | 1071437531 | Tribe of Carl | 18/06/2025 01:30:31 | 02/07/2025 01:29 | 01/01/70 00:00:00 | 0(d) 20(h) 12(m) 4(s) |
447327039 | 76561198209837875 | 1654451088 | Tribe of Carl | 18/06/2025 01:30:31 | 02/07/2025 01:29 | 01/01/70 00:00:00 | 0(d) 20(h) 12(m) 4(s) |
345581509 | 76561198209837875 | 1212723827 | Tribe of Carl | 18/06/2025 01:30:31 | 02/07/2025 01:29 | 01/01/70 00:00:00 | 0(d) 20(h) 12(m) 4(s) |
583633924 | 76561198209837875 | 1397337969 | Tribe of Carl | 18/06/2025 01:30:31 | 02/07/2025 01:29 | 01/01/70 00:00:00 | 0(d) 20(h) 12(m) 4(s) |
614816056 | 76561198209837875 | 1694017951 | Tribe of Herbert | 18/06/2025 01:30:31 | 02/07/2025 01:29 | 01/01/70 00:00:00 | 0(d) 20(h) 12(m) 4(s) |
244783540 | 76561198209837875 | 1340855015 | Tribe of Herbert | 18/06/2025 01:30:31 | 02/07/2025 01:29 | 01/01/70 00:00:00 | 0(d) 20(h) 12(m) 4(s) |
463363394 | 76561198209837875 | 1440561312 | Tribe of Carl | 18/06/2025 01:30:31 | 02/07/2025 01:29 | 01/01/70 00:00:00 | 0(d) 20(h) 12(m) 4(s) |
706677241 | 76561198209837875 | 1464808048 | Tribe of Carl | 18/06/2025 01:30:31 | 02/07/2025 01:29 | 01/01/70 00:00:00 | 0(d) 20(h) 12(m) 4(s) |
229119921 | 76561198209837875 | 1815372638 | Tribe of Carl | 18/06/2025 01:30:31 | 02/07/2025 01:29 | 01/01/70 00:00:00 | 0(d) 20(h) 12(m) 4(s) |
710373914 | 76561198209837875 | 1592923171 | Tribe of Carl | 18/06/2025 01:30:31 | 02/07/2025 01:29 | 01/01/70 00:00:00 | 0(d) 20(h) 12(m) 4(s) |
186995172 | 76561198209837875 | 1040973974 | Tribe of Carl | 18/06/2025 01:30:31 | 02/07/2025 01:29 | 01/01/70 00:00:00 | 0(d) 20(h) 12(m) 4(s) |
186995172 | 76561198006392262 | 1673441505 | Tribe of Gazoo | 25/06/2025 04:22:39 | 02/07/2025 04:22 | 01/01/70 00:00:00 | 0(d) 23(h) 4(m) 52(s) |
706677241 | 76561198089854813 | 1749013877 | Balzakken | 25/06/2025 09:02:04 | 02/07/2025 09:02 | 01/01/70 00:00:00 | 1(d) 3(h) 44(m) 20(s) |
706677241 | 76561198448570508 | 1479754786 | Tribe of Saar3kas | 18/06/2025 12:49:52 | 02/07/2025 12:50 | 01/01/70 00:00:00 | 1(d) 7(h) 32(m) 36(s) |
Last updated: November 5th, 2024